Routing
admin
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | null |
| crudControllerFqcn | null |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Redirection
This page redirects to:
https://appliardeche.recettage.fr/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 3 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 4 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 5 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 6 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 7 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/colleges{._format}_get_collection | /api/colleges.{_format} | Path does not match |
| 11 | _api_/colleges/{id}{._format}_get | /api/colleges/{id}.{_format} | Path does not match |
| 12 | send | /api/contact/send | Path does not match |
| 13 | _api_/contacts/{id}{._format}_get | /api/contacts/{id}.{_format} | Path does not match |
| 14 | _api_/expo_tokens{._format}_post | /api/expo_tokens.{_format} | Path does not match |
| 15 | _api_/expo_tokens/{id}{._format}_get | /api/expo_tokens/{id}.{_format} | Path does not match |
| 16 | _api_/expo_tokens{._format}_get_collection | /api/expo_tokens.{_format} | Path does not match |
| 17 | updateAuthorisation | /api/expo_tokens/updateAuthorisation | Path does not match |
| 18 | _api_/meals/{id}{._format}_get | /api/meals/{id}.{_format} | Path does not match |
| 19 | _api_/meals{._format}_get_collection | /api/meals.{_format} | Path does not match |
| 20 | _api_/meals{._format}_post | /api/meals.{_format} | Path does not match |
| 21 | _api_/meals/{id}{._format}_patch | /api/meals/{id}.{_format} | Path does not match |
| 22 | _api_/meals/{id}{._format}_delete | /api/meals/{id}.{_format} | Path does not match |
| 23 | getNotifications | /api/notification/getNotifications | Path does not match |
| 24 | _api_/notifications/{id}{._format}_get | /api/notifications/{id}.{_format} | Path does not match |
| 25 | countUnreadNotifs | /api/notification/countUnreadNotifs | Path does not match |
| 26 | _api_/notifications/{id}{._format}_patch | /api/notifications/{id}.{_format} | Path does not match |
| 27 | getPictures | /api/pictures | Path does not match |
| 28 | _api_/pictures/{id}{._format}_get | /api/pictures/{id}.{_format} | Path does not match |
| 29 | addPicture | /api/pictures/add | Path does not match |
| 30 | getPlaces | /api/places | Path does not match |
| 31 | getPlace | /api/places/{id} | Path does not match |
| 32 | _api_/place_categories{._format}_get_collection | /api/place_categories.{_format} | Path does not match |
| 33 | _api_/place_categories/{id}{._format}_get | /api/place_categories/{id}.{_format} | Path does not match |
| 34 | getPolls | /api/polls | Path does not match |
| 35 | getPoll | /api/polls/{id} | Path does not match |
| 36 | vote | /api/polls/vote | Path does not match |
| 37 | _api_/wallpapers{._format}_get_collection | /api/wallpapers.{_format} | Path does not match |
| 38 | _api_/wallpapers/{id}{._format}_get | /api/wallpapers/{id}.{_format} | Path does not match |
| 39 | admin | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.